List of Private Universities in Nigeria & Courses Offered
Nigeria has a wide variety of private universities that provide higher education.
Both public universities and private institutions are subject to the same oversight, regulation and accreditation, which means you will be getting the same quality education regardless of whether you opt for a federal-funded university or a state-funded university or a private institution.
See Also:
- List of Federal Universities in Nigeria
- List of State Universities in Nigeria
- List of Nigerian Universities Offering Open & Distance Learning Courses
- List of Colleges of Education & Other Educational Institutions Affiliated with Universities in Nigeria
- List of Accredited Polytechnics in Nigeria
- List of Approved Monotechnics In Nigeria
- List of Accredited Colleges of Education in Nigeria
- List of Illegal Universities in Nigeria
- Top 100 Universities in Nigeria.
List of Private Universities In Nigeria
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | PRIVATE UNIVERSITIES | COURSES | YEAR EST. |
---|---|---|---|
1 | Achievers University, Owo | Courses | 2007 |
2 | Adeleke University, Ede | Courses | 2011 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | Courses | 2009 |
4 | African University of Science & Technology, Abuja | Courses | 2007 |
5 | Ajayi Crowther University, Ibadan | Courses | 2005 |
6 | Al-Hikmah University, Ilorin | Courses | 2005 |
7 | Al-Qalam University, Katsina | Courses | 2005 |
8 | American University of Nigeria, Yola | Courses | 2003 |
9 | Augustine University | Courses | 2015 |
10 | Babcock University,Ilishan-Remo | Courses | 1999 |
11 | Baze University | Courses | 2011 |
12 | Bells University of Technology, Otta | Courses | 2005 |
13 | Benson Idahosa University, Benin City | Courses | 2002 |
14 | Bingham University, New Karu | Courses | 2005 |
15 | Bowen University, Iwo | Courses | 2001 |
16 | Caleb University, Lagos | Courses | 2007 |
17 | Caritas University, Enugu | Courses | 2005 |
19 | Chrisland University | Courses | 2015 |
20 | Covenant University Ota | Courses | 2002 |
21 | Crawford University Igbesa | Courses | 2005 |
22 | Crescent University | Courses | 2005 |
23 | Edwin Clark University, Kaigbodo | Courses | 2015 |
24 | Elizade University, Ilara-Mokin | Courses | 2012 |
25 | Evangel University, Akaeze | Courses | 2012 |
26 | Fountain Unveristy, Oshogbo | Courses | 2007 |
27 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | Courses | 2009 |
28 | Gregory University, Uturu | Courses | 2012 |
29 | Hallmark University | Courses | 2015 |
30 | Hezekiah University, Umudi | Courses | 2015 |
31 | Igbinedion University Okada | Courses | 1999 |
32 | Joseph Ayo Babalola University, Ikeji-Arakeji | Courses | 2006 |
33 | Kings University | Courses | 2015 |
34 | Kwararafa University, Wukari | Courses | 2005 |
35 | Landmark University, Omu-Aran. | Courses | 2011 |
36 | Lead City University, Ibadan | Courses | 2005 |
37 | Madonna University, Okija | Courses | 1999 |
38 | Mcpherson University, Seriki Sotayo, Ajebo | Courses | 2012 |
39 | Micheal & Cecilia University | Courses | 2015 |
40 | Mountain Top University | Courses | 2015 |
41 | Nile University of Nigeria, Abuja | Courses | 2009 |
42 | Novena University, Ogume | Courses | 2005 |
43 | Obong University, Obong Ntak | Courses | 2007 |
44 | Oduduwa University, Ipetumodu – Osun State | Courses | 2009 |
45 | Pan-Atlantic University, Lagos | Courses | 2002 |
46 | Paul University, Awka – Anambra State | Courses | 2009 |
47 | Redeemer’s University, Mowe | Courses | 2005 |
48 | Renaissance University, Enugu | Courses | 2005 |
49 | Rhema University, Obeama-Asa – Rivers State | Courses | 2009 |
50 | Ritman University | Courses | 2015 |
51 | Salem University, Lokoja | Courses | 2007 |
52 | Samuel Adegboyega University, Ogwa. | Courses | 2011 |
53 | Southwestern University, Oku Owa | Courses | 2012 |
54 | Summit University | Courses | 2015 |
55 | Tansian University, Umunya | Courses | 2007 |
56 | University of Mkar, Mkar | Courses | 2005 |
57 | Veritas University | Courses | 2007 |
58 | Wellspring University, Evbuobanosa – Edo State | Courses | 2009 |
59 | Wesley University. of Science & Technology, Ondo | Courses | 2007 |
60 | Western Delta University, Oghara Delta State | Courses | 2007 |
61 | Christopher University Mowe | Courses | 2015 |
62 | Kola Daisi University Ibadan, Oyo State | Courses | 2016 |
63 | Anchor University Ayobo Lagos State | Courses | 2016 |
64 | Dominican University Ibadan Oyo State | Courses | 2016 |
65 | Legacy University, Okija Anambra State | Courses | 2016 |
66 | Arthur Javis University Akpoyubo Cross river State | Courses | 2016 |
67 | Cn Hill University Eiyenkorin, Kwara State | Courses | 2016 |
68 | Coal City University Enugu State | Courses | 2016 |
68 | Clifford University Owerrinta Abia State | Courses | 2016 |
69 | Admiralty University, Ibusa Delta State | Courses | 2017 |
70 | Spiritan University, Nneochi Abia State | Courses | 2017 |
71 | Precious Cornerstone University, Oyo | Courses | 2017 |
72 | PAMO University of Medical Sciences, Portharcourt | Courses | 2017 |
73 | Atiba University Oyo | Courses | 2017 |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | Courses | 2017 |
75 | Skyline University, Kano | Courses | 2018 |
76 | Greenfield University, Kaduna | Courses | 2019 |
77 | Dominion University Ibadan, Oyo State | Courses | 2019 |
78 | Trinity University Ogun State | Courses | 2019 |
79 | Westland University Iwo, Osun State | Courses | 2019 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | Courses | 2021 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | Courses | 2021 |
82 | Maranatha University, Mgbidi, Imo State | Courses | 2021 |
83 | Ave Maria University, Piyanko, Nasarawa State | Courses | 2021 |
84 | Al-Istiqama University, Sumaila, Kano State | Courses | 2021 |
85 | Mudiame University, Irrua, Edo State | Courses | 2021 |
86 | Havilla University, Nde-Ikom, Cross River State | Courses | 2021 |
87 | Claretian University of Nigeria, Nekede, Imo State | Courses | 2021 |
88 | NOK University, Kachia, Kaduna State | 2021 | |
89 | Karl-Kumm University, Vom, Plateau State | 2021 | |
90 | James Hope University, Lagos, Lagos State | 2021 | |
91 | Maryam Abacha American University of Nigeria, Kano State | Courses | 2021 |
92 | Capital City University, Kano State | Courses | 2021 |
93 | Ahman Pategi University, Kwara State | 2021 | |
94 | University of Offa, Kwara State | 2021 | |
95 | Mewar University, Masaka, Nasarawa State | 2021 | |
96 | Edusoko University, Bida, Niger State | 2021 | |
97 | Philomath University, Kuje, Abuja | 2021 | |
98 | Khadija University, Majia, Jigawa State | 2021 | |
99 | Anan University, Kwall, Plateau State | 2021 | |
100 | PEN Resource University, Gombe | 2022 | |
101 | Al-Ansar University, Maiduguri, Borno | 2022 | |
102 | Margaret Lawrence University, Umunede, Delta State | 2022 | |
103 | Khalifa Isiyaku Rabiu University, Kano | 2022 | |
104 | Sports University, Idumuje, Ugboko, Delta State | 2022 | |
105 | Baba Ahmed University, Kano State | 2022 | |
106 | Saisa University of Medical Sciences and Technology, Sokoto State | 2022 | |
107 | Nigerian British University, Asa, Abia State | 2022 | |
108 | Peter University, Achina-Onneh Anambra State | 2022 | |
109 | Newgate University, MInna, Niger State. | 2022 | |
110 | European University of Nigeria, Duboyi, FCT | 2022 | |
111 | NorthWest University Sokoto State | 2022 | |
112 | Rayhaan University, Kebbi | 2023 | |
113 | Muhammad Kamalud University Kwara | 2023 | |
114 | Sam Maris University, Ondo | 2023 | |
115 | Aletheia University, Ago-Iwoye Ogun State | 2023 | |
116 | Lux Mundi University Umuahia, Abia State | 2023 | |
117 | Maduka University, Ekwegbe, Enugu State | Courses | 2023 |
118 | PeaceLand University, Enugu State | 2023 | |
119 | Amadeus University, Amizi, Abia State | 2023 | |
120 | Vision University, Ikogbo, Ogun State | 2023 | |
121 | Azman University, Kano State | 2023 | |
122 | Huda University, Gusau, Zamafara State | 2023 | |
123 | Franco British International University, Kaduna State | 2023 | |
124 | Canadian University of Nigeria, Abuja | 2023 | |
125 | Gerar University of Medical Science Imope Ijebu, Ogun State. | 2023 | |
126 | British Canadian University, Obufu Cross River State | 2023 | |
127 | Hensard University, Toru-Orua, Sagbama, Bayelsa State | 2023 | |
128 | Amaj University, Kwali, Abuja | 2023 | |
129 | Phoenix University, Agwada, Nasarawa State | 2023 | |
130 | Wigwe University, Isiokpo Rivers State | 2023 | |
131 | Hillside University of Science and Technology, Okemisi, Ekiti State | 2023 | |
132 | University on the Niger, Umunya, Anambra state | 2023 | |
133 | Elrazi Medical University Yargaya University, Kano State | 2023 | |
134 | Venite University, Iloro-Ekiti, Ekiti State | 2023 | |
135 | Shanahan University Onitsha, Anambra State | 2023 | |
136 | The Duke Medical University, Calabar, Cross River State | 2023 | |
137 | Mercy Medical University, Iwo, Ogun State | 2023 | |
138 | Cosmopolitan University Abuja | 2023 | |
139 | Miva Open University, Abuja FCT | 2023 | |
140 | Iconic Open University, Sokoto State. | 2023 | |
141 | West Midlands Open University, Ibadan, Oyo State | 2023 | |
142 | Al-Muhibbah Open University, Abuja | 2023 | |
143 | El-Amin University, Minna, Niger State | 2023 | |
144 | College of Petroleum and Energy Studies, Kaduna State | 2023 | |
145 | Jewel University, Gombe state | 2023 | |
146 | Prime University, Kuje, FCT Abuja | 2023 | |
147 | Nigerian University of Technology and Management, Apapa, Lagos State | 2023 | |
148 | Al-Bayan University, Ankpa, Kogi State | 2023 |
0 Comments